Term Dates
West Berkshire Website - School Term Dates 2020-2021
Autumn Term 1 | Wednesday 2nd September 2020 –Thursday 22nd October 2020 | 37days |
Holiday | 23/10/2020 – 30/10/2020 | |
Autumn Term 2 | Monday 2nd November 2020 – Friday 18th December 2020 | 35 days |
Holiday | 21/12/2020 – 04/01/2021 | |
Spring Term 1 | Tuesday 5th January 2021 – Friday 12th February 2021 | 29 days |
Holiday | 15/02/2021– 19/02/2021 | |
Spring Term 2 |
Monday 22nd February 2021 – Wednesday 31st March 2021 |
28 days |
Holiday | 01/04/2021 – 16/04/2021 | |
Summer Term 1 | Monday 19th April 2021 – Friday 28th May 2021 | 29days |
Holiday | 01/06/2021 – 04/06/2021 | |
Summer Term 2 | Monday 7th June 2021– Tuesday 20th July 2021 | 32 days |
Total | 190 days |
NB:
Term 1 - Last Day of term, School Closes 15:00 (FS & KS1) and 15:15 (KS2). Phoenix Club Before & After School Club OPEN
Term 2 - Last Day of term, School Closes 13:15. Phoenix Club Before & After School Club CLOSED
Public Holidays
Christmas Day | 25th December 2020 |
---|---|
Boxing Day | 26th December 2020 |
Boxing Day Holiday | 28th December 2020 |
New Year’s Day | 1st January 2021 |
Good Friday | 2nd April 2021 |
Easter Monday | 5th April 2021 |
Early May Bank Holiday | 3rd May 2021 |
Spring Bank Holiday | 31st May 2021 |
Term Dates for 2021-22
Please see the attached document that shows next academic year's term dates.
Please be aware that some of the holiday dates differ slightly from the dates on the West Berkshire Council website.